﻿<?xml version="1.0" encoding="UTF-8" ?> 
<!DOCTYPE FIGURE SYSTEM "http://www.arcsys.co.jp/VB2005Test/zukeidata.dtd">
<FIGURE>
	<rectangular id="r1">
		<X>1000</X> 
		<Y>1000</Y> 
		<DX>600</DX> 
		<DY>800</DY> 
		<DZ>500</DZ> 
	</rectangular>
	<rectangular id="r2">
		<X>4000</X> 
		<Y>3000</Y> 
		<DX>1500</DX> 
		<DY>300</DY> 
		<DZ>800</DZ> 
	</rectangular>
	<cone  id="cn1">
		<X>2000</X> 
		<Y>1000</Y> 
		<R>500</R> 
		<DZ>1500</DZ> 
	</cone>
	<column  id="cl1">
		<X>2000</X> 
		<Y>3000</Y> 
		<R>800</R> 
		<DZ>1100</DZ> 
	</column>
</FIGURE>
